Breadcrumb
COMPAR-EU RCTs Web
Home-based pulmonary rehabilitation in very severe COPD: Is it safe and useful?
See more Setting of implementation: Outpatient care (hospital) Professionals delivering the intervention: Nurses Targeted self-management behaviours: Asking for professional help or emergency care when needed, Device management
Components
Individual sessions
A single person receives the self-management support. Examples: self-guided actions (without the participation of any other person) during a clinical visit or within the context of a support or educational session
Face-to-face
Self-management support delivered in a face-to-face encounter between the providers and patients and/or caregivers.
See more Setting of implementation: Home-care, Outpatient care (hospital) Professionals delivering the intervention: Physiotherapists Targeted self-management behaviours: Physical activity /exercise, Self-monitoring
Components
Education (E)
Monitoring techniques (MT)
In group
Two or more patients or caregivers receive a self-management intervention. Group interventions are normally organized for efficiency purposes or to facilitate learning and knowledge exchange among peers (people living with the same health condition). For example, peer-led education group to enhance physical activity in obese individuals.
Face-to-face
Self-management support delivered in a face-to-face encounter between the providers and patients and/or caregivers.
Outcomes measured in the study
Outcome | Measure | Tool |
---|---|---|
COPD symptoms (short term) | Dyspnea or breathlessness | Borg Rating of Perceived Exertion Scale (Borg RPE or BORG CR10) |
Lung Function | FVC (% pred) - forced vital capacity | N/A |
Lung Function | FEV1 (% pred) - forced expiratory volume | N/A |
Lung Function | Respiratory status - Max expiratory pressure | N/A |
Lung Function | FEV1/FVC ratio - forced expiratory volume in the first one second to the forced vital capacity of the lungs | N/A |
Lung Function | TLC - Total Lung Capacity | N/A |
Lung Function | RV - Residual Volume | N/A |
Lung Function | DLCO - Diffusing capacity of the lungs for carbon monoxide (%pred) | N/A |
Lung Function | Respiratory status - Max inspiratory pressure | N/A |
Physical activity / Muscle strenght | Exercise capacity | 6-min walking test (6MWT) |
Qualiy of life | Quality of life (specific-disease instruments) | N/A |
Patient characteristics
Number of co-morbidities: N/A
Tool: N/A
Risk of Bias of this study
Outcome | Random sequence generation | Allocation concealment | Blinding performance | Blinding detection objective outcomes assessment | Attrition incomplete outcome | Incorrect statistical methods | Recruitment bias | Selective outcome reporting |
---|---|---|---|---|---|---|---|---|
COPD symptoms (short term) - Dyspnea or breathlessness | ||||||||
Lung Function - DLCO - Diffusing capacity of the lungs for carbon monoxide (%pred) | ||||||||
Lung Function - FEV1 (% pred) - forced expiratory volume | ||||||||
Lung Function - FEV1/FVC ratio - forced expiratory volume in the first one second to the forced vital capacity of the lungs | ||||||||
Lung Function - FVC (% pred) - forced vital capacity | ||||||||
Lung Function - Respiratory status - Max expiratory pressure | ||||||||
Lung Function - Respiratory status - Max inspiratory pressure | ||||||||
Lung Function - RV - Residual Volume | ||||||||
Lung Function - TLC - Total Lung Capacity | ||||||||
Physical activity / Muscle strenght - Exercise capacity | ||||||||
Qualiy of life - Quality of life (specific-disease instruments) |
Learn more about the intervention: Monitoring techniques delivered in groups
Summary of findings | |
RCTs that also analysed this type of intervention | |
Related cost-effectiveness analysis |
|
To learn more about the cost-effectiveness of self-management interventions check our section on the topic: Cost-effectiveness
|
|
Related contextual analysis |
|
To learn more about the contextual factors that can facilitate or hinder the implementation of a self-management intervention check our section on the topic: Contextual factors
|