Breadcrumb
COMPAR-EU RCTs Web
A randomised controlled trial of a facilitated home-based rehabilitation intervention in patients with heart failure with preserved ejection fraction and their caregivers: the REACH-HFpEF Pilot Study
See more Setting of implementation: N/A Professionals delivering the intervention: N/A Targeted self-management behaviours: N/A
Components
Individual sessions
A single person receives the self-management support. Examples: self-guided actions (without the participation of any other person) during a clinical visit or within the context of a support or educational session
Face-to-face
Self-management support delivered in a face-to-face encounter between the providers and patients and/or caregivers.
See more Setting of implementation: Home-care Professionals delivering the intervention: Nurses Targeted self-management behaviours: Communication with healthcare and/or social care providers, Early recognition of symptoms, Handling /managing emotions, Medication use and adherence, Physical activity /exercise, Self-monitoring
Components
Education (E)
Monitoring techniques (MT)
Action-based behavioural change techniques (AB)
Emotional-based change techniques (EB)
Social support (SS)
In group
Two or more patients or caregivers receive a self-management intervention. Group interventions are normally organized for efficiency purposes or to facilitate learning and knowledge exchange among peers (people living with the same health condition). For example, peer-led education group to enhance physical activity in obese individuals.
Face-to-face
Self-management support delivered in a face-to-face encounter between the providers and patients and/or caregivers.
Outcomes measured in the study
Outcome | Measure | Tool |
---|---|---|
Caregiver quality of life | Caregiver quality of life | N/A |
Caregiver quality of life | Caregiver quality of life | Caregiver Burden Questionnaire for HF (CBQ-HF) |
Caregiver quality of life | Caregiver quality of life | Family Caregiver Quality of Life Scale Questionnaire (FAMQOL) |
Caregiver quality of life | Caregiver quality of life | N/A |
Caregiver quality of life | Caregiver quality of life | HADS - anxiety subscale |
Caregiver quality of life | Caregiver quality of life | HADS - depression subscale |
Caregiver quality of life | Caregiver quality of life | N/A |
Caregiver quality of life | Caregiver quality of life | N/A |
Exercise capacity (including effort test) | Exercise capacity | N/A |
Exercise capacity (including effort test) | Exercise capacity | Incremental Shuttle Walking Test (ISWT) |
Hospital admissions | HF-related hospital admissions | N/A |
Quality of life | Quality of life | N/A |
Quality of life | Quality of life | Heart Related Quality of Life (HeartQoL) |
Quality of life | Quality of life | EuroQoL (EQ-5D-5L) - generic HRQoL |
Self-efficacy | Self-efficacy | Self-care Chronic Heart Failure Index (SCHFI) |
Self-efficacy | Self-efficacy | N/A |
Self-efficacy | Self-efficacy | N/A |
Patient characteristics
Number of co-morbidities: N/A
Tool: N/A
Risk of Bias of this study
Outcome | Random sequence generation | Allocation concealment | Blinding performance | Blinding detection objective outcomes assessment | Attrition incomplete outcome | Incorrect statistical methods | Recruitment bias | Selective outcome reporting |
---|---|---|---|---|---|---|---|---|
Caregiver quality of life - Caregiver quality of life | ||||||||
Caregiver quality of life - Caregiver quality of life | ||||||||
Caregiver quality of life - Caregiver quality of life | ||||||||
Caregiver quality of life - Caregiver quality of life | ||||||||
Caregiver quality of life - Caregiver quality of life | ||||||||
Caregiver quality of life - Caregiver quality of life | ||||||||
Caregiver quality of life - Caregiver quality of life | ||||||||
Caregiver quality of life - Caregiver quality of life | ||||||||
Exercise capacity (including effort test) - Exercise capacity | ||||||||
Exercise capacity (including effort test) - Exercise capacity | ||||||||
Hospital admissions - HF-related hospital admissions | ||||||||
Quality of life - Quality of life | ||||||||
Quality of life - Quality of life | ||||||||
Quality of life - Quality of life | ||||||||
Self-efficacy - Self-efficacy | ||||||||
Self-efficacy - Self-efficacy | ||||||||
Self-efficacy - Self-efficacy |
Other publications associated with this study
Learn more about the intervention: Monitoring, action-based behavioural techniques and emotional-based behavioural techniques and social support delivered in groups
Summary of findings | |
RCTs that also analysed this type of intervention | |
Related cost-effectiveness analysis |
|
To learn more about the cost-effectiveness of self-management interventions check our section on the topic: Cost-effectiveness
|
|
Related contextual analysis |
|
To learn more about the contextual factors that can facilitate or hinder the implementation of a self-management intervention check our section on the topic: Contextual factors
|